Gents
Gents Price List
All prices are discounted| Item Description | Dry Clean & Press | Flat Off | Net Price | Press Only | Flat Off | Net Price |
|---|---|---|---|---|---|---|
| Gents 2 Piece Suit | 1295 | 195 | 1100 | 790 | 120 | 670 |
| Gents 3 Piece Suit | 1590 | 240 | 1350 | 870 | 130 | 740 |
| Gents Coat | 815 | 165 | 650 | 590 | 120 | 470 |
| Gents Long Coat / Overcoat | 1315 | 265 | 1050 | 850 | 170 | 680 |
| Gents Dress Shirt | 290 | 60 | 230 | 200 | 40 | 160 |
| Gents Pant, Jeans, Trouser | 365 | 75 | 290 | 240 | 50 | 190 |
| Gents Tie | 125 | 25 | 100 | - | - | - |
| Gents T Shirt (Full Sleeve / Sleeveless) | 290 | 60 | 230 | 200 | 40 | 160 |
| Gents Shalwar Kameez (Wash n Wear / Cotton) | 365 | 55 | 310 | 275 | 45 | 230 |
| Gents Shalwar Kameez (Boski / Karandi / Khaddar) | 450 | 70 | 380 | 375 | 55 | 320 |
| Gents Waistcoat | 650 | 130 | 520 | 490 | 100 | 390 |
| Safari Suit | 875 | 175 | 700 | 600 | 120 | 480 |
| Gents Track Suit (Summer) | 700 | 140 | 560 | 475 | 95 | 380 |
| Gents Track Suit (Winter) | 850 | 170 | 680 | 600 | 120 | 480 |
| Gents Sherwani | 2000 | 400 | 1600 | 975 | 195 | 780 |
| Gents Long Coat / Overcoat | 1315 | 265 | 1050 | 850 | 170 | 680 |
| Gents Jubba | 850 | 170 | 680 | 675 | 135 | 540 |
| Gents Shawl / Dhussa | 740 | 160 | 580 | 500 | 100 | 400 |
| Gents Sweater (Full Sleeve / Sleeveless) | 775 | 155 | 620 | 500 | 100 | 400 |
